| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - SM-G900F | |
| HSDPA 850 / 1900 / 2100 - SM-G900A | |||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G900M | |||
| HSDPA 850 / 1700 / 1900 / 2100 - SM-G900T | |||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 - SM-G900F | |
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - SM-G900A | |||
| LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - SM-G900M | |||
| LTE 700/850/900/1700/1800/1900/2100/2600 - SM-G900T | |||
| SIM | Micro-SIM | Micro-SIM | |
| Announced | 2014, September | 2014, February | |
| Status | Coming soon. Exp. release 2014, Q4 | Available. Released 2014, April |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
|---|---|---|---|
| Weight | 176 g (6.21 oz) | 145 g (5.11 oz) | |
| - S Pen stylus - Fingerprint sensor |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|---|
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
|---|---|---|---|
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes |
| Memory | Card slot | microSD, up to 64 GB | microSD, up to 128 GB, buy memory |
|---|---|---|---|
| Internal | 32 GB, 3 GB RAM | 16/32 GB, 2 GB RAM |
| Data | GPRS | Yes | Yes |
|---|---|---|---|
| EDGE | Yes | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | v4.0, A2DP, EDR, LE | |
| NFC | Yes | Yes | |
| Infrared port | Yes | Yes | |
| USB | microUSB v2.0 (MHL 3), USB Host | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
No comments:
Post a Comment